Ruggad KVM switch för höga säkerhetskrav
SwitchView Secure är en arbetsplatsswitch som utvecklades för det amerikanska försvaret för att man från en och samma arbetsplats skall kunna switcha och jobba med sin arbetsplats mellan nät med olika säkerhetskrav. Produkten är Common Criteria EAL 4 certifierad och byggd för miljöer med extrema krav.
Avocent NIAP certifierade SwitchView SC KVM gör det möjligt att växla säkert mellan datorer som är kopplade i nätverk med olika säkerhetsnivåer. Med separata I/O processorer och 60db separation mellan kanalerna gör SwitchView SC det omöjligt att föra över data mellan de anslutna datorerna.
SwitchView SC4 UAD stöder USB keyboards och mus, audio och DVI-I video med upplösning upp till 1920×1200 @ 60Hz.
SwitchView SC är godkänd enligt NIAP Common Criteria validation to EAL 4. SwitchView SC8 DVI switch har dubbel DVI-I video och ger 2560×1600 @ 60Hz video upplösning. 4-portars SwitchView SC4 DVI switch stöder PS/2 datorer, keyboards och mus och DVI-I video med upplösning upp till 1920×1200 @ 60Hz.
Switchview secure hardware
SwitchView Secure Hardware | |
SC4UAD-202 | 1 user, 4 systems, SwitchView switch with USB, DVII, audio and built in security features |
SC4PDV202 | 1 user, 4 systems, SwitchView switch with PS2, DVI and built in security features |
10040-SC | 1 user, 4 systems, SwitchView KVM Switch with built in security features – no OS |
SwitchView Secure Cables | |
CBL0021 | PS/2 Keyboard, mouse and Dual DVI-I video cable – 6ft for the SC8PDV/SC4DVI/SV1000 switch |
CBL0022 | PS/2 Keyboard, mouse and Dual DVI-I video cable – 15ft for the SC8PDV/SC4DVI switch |
CBL0023 | PS/2 Keyboard, mouse and Single DVI-I video cable – 6ft for the SC8PDV/SC4DVI switch |
CBL0024 | PS/2 Keyboard, mouse and Single DVI-I video cable – 15ft for the SC8PDV/SC4DVI switch |
CBL0025 | USB keyboard and mouse, and DVI-I video cable and audio – 6ft for the SC4UAD switch |
CBL0026 | USB keyboard and mouse, and DVI-I video cable and audio – 12ft for the SC4UAD switch |
CBL0027 | USB keyboard and mouse, and DVI-I video cable – 6ft for the SC4UAD switch |
CBL0028 | USB keyboard and mouse, and DVI-I video cable – 12ft for the SC4UAD switch |
VAD-27 | Male DVI-I to Female HD15 VGA video adapter |
VAD-28 | Female DVI-I to Male HD15 VGA video adapter |
VAD-29 | DVI-I to DVI-D Adapter |
Features and Benefits
Features | Benefits |
Security | |
Secure design | Allows a user to safely switch between computers operating at different classification levels – without compromising network security |
60db separation per port | Designed to make unintended data transfer between connected computers virtually impossible |
NIAP certification | The SwitchView SC switching system is the only KVM switch validated to NIAP Common Criteria EAL4 security requirements |
Buffer clearance | Automatically clears the keyboard buffer immediately after data is transmitted through the switch so no data is ever left in the switch Eliminates ”hot key” switching For added security, switching between channels is accomplished by front panel pushbuttons, which eliminates the need for keyboard character buffering. |
Store firmware in encrypted format | Firmware in the SwitchView SC switches is loaded into each microprocessor in encrypted format using a unique software key. The product has been modified to fill unused programming space with random numbers which does not reveal the software key when encrypted. |
User | |
Supports DVI-I | Supports DVI or VGA video applications. Digital video resolution up to 1920×1200 @ 60Hz. This video resolution is ideal for high-end graphical use. DVI-I can support analog or digital applications. |
Computer access | Securely access up to four attached servers using just one keyboard, monitor and mouse |
Desktop management | Improves work efficiency and saves desktop space by eliminating redundant hardware and cables. The switch also doubles as a monitor stand with zero desktop footprint. |
Performance | The SwitchView SC 4-port switch uses an internal power supply for optimal processing performance. |
Specifications
Mechanical | |
Height | 1.75 in (4.44 cm) |
Width | 11 in (27.94 cm) |
Depth | 11 in (27.94 cm) |
Weight | 4.9 lbs (2.2 kg) |
Enviromental | |
Operating Temp | 41 to 104 F (5 to 40C) |
Storage Temp | 4 to 122 F (-20 to 50C) |
Power | |
Operating Voltage | 100-240 VAC Input power: 60W |
Power Frequency | 50 – 60 Hz |
Input power | 60 W |
Supported Hardware | |
Computers | IBM, Sun, PC/AT, USB and 100 percent compatibles |
Monitors | VGA, SVGA, XGA, SXGA, UXGA, WVGA, WSVGA, WXGA, WSXGA, WUXGA, and HDTV. Maximum Resolution: 1920×1200 @ 60Hz |
Peripherals | PS/2 keyboard, PS/2 mouse |
Standards | |
Approved Agency | Common Criteria validated to EAL 4, Peripheral Sharing Switch (PSS) for Human Interface Devices, UL 1950, CSA C22.2 No. 950, EN60950, FCC part 15B, EN55022, EN50082 |
Välkommen att kontakta oss för mer information!